Larger Adjutant |
Standing at 152 odd cm – it’s a big fowl as seen from this image the place the woman and the cows are dwarfed by the birds. |
Day 5, 13 Apr – we began early morning with very much less deliberate stops enroute. The concept was to catch the flight to Delhi from Guwahati that was scheduled at 1700 hours. A very powerful a part of the plan was to cease on the rubbish dump to see the Endangered Larger Adjutants. Widespread a couple of many years earlier they’ve a really restricted vary now to incorporate Assam, Bihar and Cambodia. The one certain shot place to see them was the Guwahati Rubbish dump within the nation. The journey down was with some stops for some birds however nothing value mentioning actually. We reached the outskirts of Guwahati properly in time and have been on the Rubbish dump round 1:30 noticed these birds. Once I was in Uganda final yr I used to be advised that the Marabou Stork was adjudged the ugliest fowl. From the identical pedigree, I needed to pitch on this fowl for that too. Nicely, will certainly do an article on that someday.
Lastly coming to the finances and the associated…
The flight tickets have been purchased from Delhi – Guwahati and again and cab from Chandigarh – Delhi and return.
Apart from that, the journey was divided into two elements – From fifth to seventh have been within the three birders from Chandigarh landed at Guwahati and have been picked up by a Automobile from Airport, went to Nameri and got here to Kaziranga. The price of car for these three days was rs 16,000/-
The keep was divided among the many birders and since I had nonetheless not joined – I’m not aware of the expenditure throughout the interval.
We paid Rs 96,000/- for the next interval from eighth to thirteenth to incorporate (24,000/- per head):
1. Automobile for the whole interval,
2. Keep at Bhompu Camp on ninth, tenth, eleventh
3. Chicken information
Rs 4,880/- for 2 rooms at Dhanshree Resorts (one night time) and Rs 1,400 for Dinner. I have to add right here that in my final go to to Kaziranga I stayed at Bonhabi Resorts and located Dhanshree higher on some counts. Firstly Dhanshree was cheaper and little higher maintained. The meals was higher and so have been the bathrooms and linen. The structure of Dhanshree was extra open and higher. The hutments at Dhanshree, nonetheless, didn’t have Ac and wouldn’t be acceptable within the unsuitable season.
Rs 3,500/- night time keep for eighth night time and twelfth night time to incorporate lunch
Rs 2,700/- entrance charges to EagleNest and carriage of 4 cameras
Rs 2,500/- Additional car for baggage on eighth from Bhalukpong to Tenga
Rs 2,000/- Misc expenditure.
Planning journey to EagleNest?
1. Please cater for bottled water or make clear the supply from Operator
2. Put on acceptable garments and carry rain capes for eventualities – the showers can actually encompass you with out warning. Particularly for the gear like digicam and so forth.
3. Tripod? I don’t advocate – the strolling is way more than anticipated and to hold each additional bit of kit is painful. Secondly, all of the birds are shy and don’t provide you with time to settle, level and shoot.
4. Plan ample batteries. The charging of mobiles and digicam batteries is just when generator begins within the night after sunset and that too for a couple of hours at a time.
5. Get some munchies for whereas trekking. Although the meals follows however nonetheless there are occasions the starvation pangs strike and also you should not have something at hand.
6. Plan to log the birds on eBirds? get one thing that data the log offline like Birdwatcher app for iOS. eBird app doesn’t work because the sign is inconsistent and steadily obtainable. Allow us to say it’s not obtainable for 80% time.
7. In case you are planning the journey plan earlier than later. After the meant Railway line – the realm could also be irrevocably destroyed.
8. Bear in mind that there are bugs and leeches to be anticipated on and off.
9. Lastly – do plan and begin strolling minimal 10 km a day atleast one or two months earlier than the journey. Will provide help to like hell…
Bhompu Camp: There are two subdivisions with separate washrooms. The services are an identical. |
Checklists
IN-Arunachal Pradesh-Seppa Highway – 27.0300×92.6106 – 08-Apr-2017, 08:50 until Sesa, West Kameng, Arunachal Pradesh, IN
Apr 8, 2017 8:51 AM – 12:47 PM
Protocol: Touring
30.0 kilometer(s)
20 species
Blue-throated Barbet (Psilopogon asiaticus) 1
Lengthy-tailed Broadbill (Psarisomus dalhousiae) 1
Lengthy-tailed Minivet (Pericrocotus ethologus) 1
Maroon Oriole (Oriolus traillii) 1
Hair-crested Drongo (Spangled Drongo) (Dicrurus hottentottus) 1
Black-crested Bulbul (Pycnonotus flaviventris) 2
Pink-vented Bulbul (Pycnonotus cafer) 1
White-throated Bulbul (Alophoixus flaveolus) 5
Himalayan Black Bulbul (Hypsipetes leucocephalus) 6
Slaty-bellied Tesia (Tesia olivea) 2
Lengthy-tailed Sibia (Heterophasia picaoides) 2
Silver-eared Leiothrix (Silver-eared Mesia) (Leiothrix argentauris) 2
Oriental Magpie-Robin (Copsychus saularis) 1
Rufous-bellied Niltava (Niltava sundara) 1
Blue Whistling-Thrush (Myophonus caeruleus) 1
Plumbeous Redstart (Phoenicurus fuliginosus) 1
White-capped Redstart (Phoenicurus leucocephalus) 1
Orange-bellied Leafbird (Orange-bellied Chloropsis) (Chloropsis hardwickii) 2
Inexperienced-tailed Sunbird (Aethopyga nipalensis) 1
White Wagtail (Motacilla alba) 1
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S35777151
IN-Arunachal Pradesh-Seppa Highway – 27.1075×92.5265 – 08-Apr-2017, 12:59 Sesa to Tenga, West Kameng, Arunachal Pradesh, IN
Apr 8, 2017 12:59 PM – 5:54 PM
Protocol: Touring
50.0 kilometer(s)
12 species
Ashy Drongo (Dicrurus leucophaeus) 1
Gray-headed Canary-Flycatcher (Culicicapa ceylonensis) 4
Black-throated Tit (Black-throated Bushtit) (Aegithalos concinnus) 4
Stunning Nuthatch (Sitta formosa) 2
Black-faced Warbler (Abroscopus schisticeps) 5
Gray-hooded Warbler (Phylloscopus xanthoschistos) 1
Silver-eared Leiothrix (Silver-eared Mesia) (Leiothrix argentauris) 12
Verditer Flycatcher (Eumyias thalassinus) 1
Blue-capped Rock-Thrush (Monticola cinclorhynchus) 1
Gray-winged Blackbird (Turdus boulboul) 1
Black-throated Sunbird (Aethopyga saturata) 1
Eurasian Tree Sparrow (Passer montanus) 10
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S35778855
IN-Arunachal Pradesh-West Kameng – 27.2021×92.4864 – 09-Apr-2017, 04:41, West Kameng, Arunachal Pradesh, IN
Apr 9, 2017 4:41 AM – 4:39 PM
Protocol: Touring
50.0 kilometer(s)
38 species
Mountain Hawk-Eagle (Nisaetus nipalensis) 1
Black Eagle (Ictinaetus malaiensis) 1
Nice Barbet (Psilopogon virens) 1
Rufous-bellied Woodpecker (Dendrocopos hyperythrus) 4
Brief-billed Minivet (Pericrocotus brevirostris) 2
Ashy Drongo (Dicrurus leucophaeus) 1
White-throated Fantail (Rhipidura albicollis) 1
Yellow-billed Blue Magpie (Urocissa flavirostris) 1
Yellow-bellied Fantail (Chelidorhynx hypoxantha) 2
Gray-headed Canary-Flycatcher (Culicicapa ceylonensis) 3
Inexperienced-backed Tit (Parus monticolus) 2
Hodgson’s Treecreeper (Eurasian Treecreeper) (Certhia hodgsoni) 2
Striated Bulbul (Pycnonotus striatus) 2
Himalayan Black Bulbul (Hypsipetes leucocephalus) 5
Chestnut-headed Tesia (Cettia castaneocoronata) 1
Golden-spectacled Warbler (Inexperienced-crowned Warbler) (Seicercus burkii) 7
Black-throated Prinia (Prinia atrogularis) 4
Rufous-capped Babbler (Cyanoderma ruficeps) 5
Rufous-winged Fulvetta (Schoeniparus castaneceps) 6
Ludlow’s Fulvetta (Brown-throated Fulvetta) (Alcippe ludlowi) 7
Striated Laughingthrush (Grammatoptila striata) 1
Himalayan Cutia (Cutia nipalensis) 4
Bhutan Laughingthrush (Trochalopteron imbricatum) 2
Stunning Sibia (Heterophasia pulchella) 2
Streak-throated Barwing (Actinodura waldeni) 8
Chestnut-tailed Minla (Bar-throated Siva) (Actinodura strigula) 3
Blue Whistling-Thrush (Myophonus caeruleus) 2
Himalayan Bluetail (Orange-flanked Bush-Robin) (Tarsiger rufilatus) 1
Blue-fronted Redstart (Phoenicurus frontalis) 1
Chestnut-bellied Rock-Thrush (Monticola rufiventris) 2
Blue-capped Rock-Thrush (Monticola cinclorhynchus) 4
Gray Bushchat (Saxicola ferreus) 2
Gray-winged Blackbird (Turdus boulboul) 1
Inexperienced-tailed Sunbird (Aethopyga nipalensis) 2
Rufous-breasted Accentor (Prunella strophiata) 1
Olive-backed Pipit (Anthus hodgsoni) 4
Crimson-browed Finch (Pinicola subhimachala) 2
Gray-headed Bullfinch (Pyrrhula erythaca) 3
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S35891874
None, West Kameng, Arunachal Pradesh, IN
Apr 10, 2017 4:56 AM – 1:16 PM
Protocol: Touring
40.234 kilometer(s)
Feedback: Bompu camp full day. 25 Km from camp in direction of Eaglenest cross for about 12/13 km. Morning 0430 to 1800
50 species
Hill Partridge (Arborophila torqueola) 1 11:00, (27.08380, 92.40414)
Eurasian Sparrowhawk (Accipiter nisus) 1 08:05, (27.06799, 92.40280)
Mountain Imperial-Pigeon (Ducula badia) 1 05:27, (27.06828, 92.40248)
Nice Barbet (Psilopogon virens) 2 04:56, (27.06686, 92.40427)
Gray-chinned Minivet (Pericrocotus solaris) 1 06:20, (27.07044, 92.39873)
Lengthy-tailed Minivet (Pericrocotus ethologus) 2 06:46, (27.07093, 92.39635)
Himalayan Shrike-Babbler (Himalayan White-browed Shrike-Babbler) (Pteruthius ripleyi) 3 17:01, (27.07733, 92.40597)
Maroon Oriole (Oriolus traillii) 4 08:35, (27.06694, 92.40543)
Ashy Drongo (Dicrurus leucophaeus) 3 04:57, (27.06682, 92.40404)
Yellow-bellied Fantail (Chelidorhynx hypoxantha) 1 05:08, (27.06685, 92.40263)
Gray-headed Canary-Flycatcher (Culicicapa ceylonensis) 6 18:58, (27.06647, 92.40634)
Yellow-browed Tit (Sylviparus modestus) 2 12:54, (27.10752, 92.43264)
Black-lored Tit (Machlolophus xanthogenys) 2 12:54, (27.10746, 92.43259)
Yellow-cheeked Tit (Machlolophus spilonotus) 1 06:18, (27.07058, 92.39890)
Black-throated Tit (Black-throated) (Aegithalos concinnus [concinnus Group]) 3 08:21, (27.06693, 92.40477)
Hodgson’s Treecreeper (Eurasian Treecreeper) (Certhia hodgsoni) 2 18:59, (27.06645, 92.40639)
Striated Bulbul (Pycnonotus striatus) 5 07:16, (27.07029, 92.39655)
Gray-bellied Tesia (Tesia cyaniventer) 3 05:36, (27.05246, 92.45991)
Chestnut-headed Tesia (Cettia castaneocoronata) 2 13:39, (27.10569, 92.43527)
Brownish-flanked Bush-Warbler (Horornis fortipes) 1 19:01, Heard Solely, (27.06643, 92.40645)
Blyth’s Leaf Warbler (Phylloscopus reguloides) 2 06:13, (27.07090, 92.39939)
Gray-cheeked Warbler (Seicercus poliogenys) 2 19:10, (27.06645, 92.40638)
Chestnut-crowned Warbler (Seicercus castaniceps) 8 11:51, (27.10179, 92.41241)
Rufous-headed Parrotbill (Psittiparus bakeri) 8 09:22, (27.06632, 92.40610)
Rufous-capped Babbler (Cyanoderma ruficeps) 3 19:16, (27.06641, 92.40641)
Rufous-throated Wren-Babbler (Spelaeornis caudatus) 2 05:58, (27.07070, 92.40070)
Slender-billed Scimitar-Babbler (Pomatorhinus superciliaris) 2 11:00, (27.08397, 92.40387)
Streak-breasted Scimitar-Babbler (Pomatorhinus ruficollis) 3 05:23, (27.06723, 92.40317)
Lengthy-billed Wren-Babbler (Napothera malacoptila) 2 19:15, (27.06640, 92.40639)
Striated Laughingthrush (Grammatoptila striata) 7 04:56, (27.06683, 92.40415)
Himalayan Cutia (Cutia nipalensis) 2 06:46, (27.07077, 92.39619)
Larger Necklaced Laughingthrush (Ianthocincla pectoralis) 3 19:13, (27.06641, 92.40641)
Chestnut-crowned Laughingthrush (Trochalopteron erythrocephalum) 1 19:13, (27.06641, 92.40641)
Stunning Sibia (Heterophasia pulchella) 3 05:29, (27.06844, 92.40218)
Pink-tailed Minla (Minla ignotincta) 4 13:53, (27.10601, 92.43468)
Streak-throated Barwing (Actinodura waldeni) 3 19:19, (27.06634, 92.40664)
Rusty-fronted Barwing (Actinodura egertoni) 13 07:47, (27.07171, 92.40101)
Chestnut-tailed Minla (Bar-throated Siva) (Actinodura strigula) 5 13:53, (27.10605, 92.43471)
Giant Niltava (Niltava grandis) 2 13:56, (27.10606, 92.43382)
Small Niltava (Niltava macgrigoriae) 3 08:26, (27.06690, 92.40475)
Rufous-bellied Niltava (Niltava sundara) 1 13:56, (27.10612, 92.43377)
Verditer Flycatcher (Eumyias thalassinus) 1 06:28, (27.07107, 92.39708)
Himalayan Bluetail (Orange-flanked Bush-Robin) (Tarsiger rufilatus) 1 07:32, (27.07106, 92.39756)
Blue-fronted Redstart (Phoenicurus frontalis) 1 18:58, (27.06646, 92.40635)
Gray Bushchat (Saxicola ferreus) 3 18:59, (27.06646, 92.40637)
Black-throated Thrush (Turdus atrogularis) 2 06:18, (27.07062, 92.39892)
Orange-bellied Leafbird (Orange-bellied Chloropsis) (Chloropsis hardwickii) 1 18:57, (27.06647, 92.40636)
Black-throated Sunbird (Aethopyga saturata) 2 08:10, (27.06698, 92.40269)
Inexperienced-tailed Sunbird (Aethopyga nipalensis) 5 13:04, (27.10752, 92.43270)
Streaked Spiderhunter (Arachnothera magna) 2 06:49, (27.07093, 92.39635)
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S36066223
None, West Kameng, Arunachal Pradesh, IN
Apr 11, 2017 4:52 AM – 1:12 PM
Protocol: Touring
40.234 kilometer(s)
Feedback: Bompu camp full day.
54 species
Kalij Pheasant (Lophura leucomelanos) 1 13:45, (27.02399, 92.41566)
Mountain Hawk-Eagle (Nisaetus nipalensis) 1 07:27, (27.06994, 92.41160)
Mountain Imperial-Pigeon (Ducula badia) 2 05:07, (27.06681, 92.40716)
Asian Emerald Cuckoo (Chrysococcyx maculatus) 1 12:02, (27.03014, 92.41373)
White-rumped Needletail (White-rumped Spinetail) (Zoonavena sylvatica) 3 18:02, (27.06641, 92.40643)
Pink-headed Trogon (Harpactes erythrocephalus) 2 16:13, (27.06344, 92.41301)
Rufous-necked Hornbill (Aceros nipalensis) 1 15:51, (27.06258, 92.41448)
Nice Barbet (Psilopogon virens) 5 15:55, (27.06092, 92.41180)
Golden-throated Barbet (Psilopogon franklinii) 3 15:26, (27.05493, 92.41642)
Gray-capped Woodpecker (Gray-capped Pygmy Woodpecker) (Dendrocopos canicapillus) 1 12:52, (27.02366, 92.41577)
Fulvous-breasted Woodpecker (Dendrocopos macei) 1 07:34, (27.06943, 92.41205)
Gray-chinned Minivet (Pericrocotus solaris) 2 08:48, (27.06746, 92.41342)
Maroon Oriole (Oriolus traillii) 5 15:27, (27.06055, 92.41396)
Ashy Drongo (Dicrurus leucophaeus) 1 04:54, (27.06560, 92.40585)
Lesser Racket-tailed Drongo (Dicrurus remifer) 3 10:45, (27.04774, 92.41818)
White-throated Fantail (Rhipidura albicollis) 3 06:31, (27.06805, 92.41100)
Frequent Inexperienced-Magpie (Frequent) (Cissa chinensis [chinensis Group]) 1 12:57, (27.02218, 92.41489)
Nepal Home-Martin (Delichon nipalense) 5 18:04, (27.06639, 92.40641)
Yellow-bellied Fantail (Chelidorhynx hypoxantha) 1 08:48, (27.06745, 92.41339)
Gray-headed Canary-Flycatcher (Culicicapa ceylonensis) 5 18:06, (27.06642, 92.40643)
Striated Bulbul (Pycnonotus striatus) 2 06:51, (27.06705, 92.41129)
White-throated Bulbul (Alophoixus flaveolus) 5 12:38, (27.02302, 92.41483)
Gray-bellied Tesia (Tesia cyaniventer) 2 08:23, (27.06623, 92.41308)
Chestnut-headed Tesia (Cettia castaneocoronata) 1 08:23, (27.06623, 92.41307)
Black-faced Warbler (Abroscopus schisticeps) 2 06:11, (27.06919, 92.40964)
Gray-crowned Warbler (Seicercus tephrocephalus) 2 07:45, (27.06807, 92.41176)
Whistler’s Warbler (Seicercus whistleri) 5 06:43, (27.06737, 92.41107)
Rufous-headed Parrotbill (Psittiparus bakeri) 2 09:11, (27.06604, 92.41494)
Golden Babbler (Cyanoderma chrysaeum) 2 08:05, (27.06679, 92.41212)
Coral-billed Scimitar-Babbler (Pomatorhinus ferruginosus) 1 06:35, (27.06801, 92.41078)
Slender-billed Scimitar-Babbler (Pomatorhinus superciliaris) 1 17:16, (27.06641, 92.40614)
Blackish-breasted Babbler (Sikkim Wedge-billed Babbler) (Stachyris humei) 2 06:08, (27.06916, 92.40987)
Yellow-throated Fulvetta (Schoeniparus cinereus) 10 15:05, (27.05465, 92.41617)
Striated Laughingthrush (Grammatoptila striata) 4 04:52, (27.06614, 92.40567)
White-throated Laughingthrush (Ianthocincla albogularis) 5 12:53, (27.02364, 92.41579)
Blue-winged Laughingthrush (Trochalopteron squamatum) 1 14:30, (27.03403, 92.41475)
Chestnut-crowned Laughingthrush (Trochalopteron erythrocephalum) 2 06:11, (27.06909, 92.40982)
Stunning Sibia (Heterophasia pulchella) 5 07:27, (27.06990, 92.41142)
Pink-tailed Minla (Minla ignotincta) 4 05:00, (27.06679, 92.40705)
Hoary-throated Barwing (Actinodura nipalensis) 1 15:27, (27.06059, 92.41399)
Rusty-fronted Barwing (Actinodura egertoni) 7 07:46, (27.06786, 92.41196)
Chestnut-tailed Minla (Bar-throated Siva) (Actinodura strigula) 2 07:06, (27.06902, 92.41163)
Darkish-sided Flycatcher (Muscicapa sibirica) 1 09:16, (27.06579, 92.41449)
White-gorgeted Flycatcher (Anthipes monileger) 1 05:55, (27.06960, 92.41045)
Small Niltava (Niltava macgrigoriae) 1 07:26, (27.06981, 92.41166)
Verditer Flycatcher (Eumyias thalassinus) 2 06:36, (27.06797, 92.41084)
Himalayan Bluetail (Orange-flanked Bush-Robin) (Tarsiger rufilatus) 2 07:26, (27.06990, 92.41167)
Rufous-gorgeted Flycatcher (Ficedula strophiata) 1 16:04, (27.06555, 92.41518)
Blue-fronted Redstart (Phoenicurus frontalis) 1 17:17, (27.06643, 92.40616)
Chestnut-bellied Rock-Thrush (Monticola rufiventris) 1 17:16, (27.06643, 92.40615)
Blue-capped Rock-Thrush (Monticola cinclorhynchus) 1 17:16, (27.06642, 92.40615)
Orange-bellied Leafbird (Orange-bellied Chloropsis) (Chloropsis hardwickii) 2 05:42, (27.06735, 92.40817)
Streaked Spiderhunter (Arachnothera magna) 4 15:27, (27.06052, 92.41390)
Olive-backed Pipit (Anthus hodgsoni) 4 17:17, (27.06643, 92.40617)
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S36066102
None, West Kameng, Arunachal Pradesh, IN
Apr 12, 2017 5:31 AM – 5:37 AM
Protocol: Touring
40.234 kilometer(s)
Feedback: Bompu camp to Tenga
43 species
Hill Partridge (Arborophila torqueola) 2 13:24, (27.17207, 92.45987)
Lengthy-tailed Minivet (Pericrocotus ethologus) 2 06:25, (27.09224, 92.40795)
Lengthy-tailed Shrike (Lanius schach) 1 15:28, (27.19701, 92.46599)
Black-headed Shrike-Babbler (Pteruthius rufiventer) 2 13:34, (27.17280, 92.46014)
White-throated Fantail (Rhipidura albicollis) 2 06:42, (27.10254, 92.41461)
Eurasian Nutcracker (Noticed Nutcracker) (Nucifraga caryocatactes) 2 10:05, (27.12486, 92.45469)
Giant-billed Crow (Corvus macrorhynchos) 1 15:49, (27.20777, 92.47007)
Yellow-browed Tit (Sylviparus modestus) 2 06:26, (27.09465, 92.40926)
Inexperienced-backed Tit (Parus monticolus) 1 13:31, (27.17334, 92.46082)
White-tailed Nuthatch (Sitta himalayensis) 1 15:01, (27.19392, 92.46129)
Striated Bulbul (Pycnonotus striatus) 5 13:18, (27.16878, 92.45820)
Pink-vented Bulbul (Pycnonotus cafer) 13 15:23, (27.19973, 92.46592)
Himalayan Black Bulbul (Hypsipetes leucocephalus) 2 15:38, (27.19940, 92.47201)
Blyth’s Leaf Warbler (Phylloscopus reguloides) 2 06:28, (27.09529, 92.41193)
Frequent Tailorbird (Orthotomus sutorius) 2 15:21, (27.19964, 92.46619)
Fireplace-tailed Myzornis (Myzornis pyrrhoura) 4 10:05, (27.12482, 92.45463)
Whiskered Yuhina (Yuhina flavicollis) 2 06:33, (27.09780, 92.41279)
Stripe-throated Yuhina (Yuhina gularis) 9 11:03, (27.12602, 92.45467)
Rufous-winged Fulvetta (Schoeniparus castaneceps) 5 07:02, (27.10380, 92.41655)
Ludlow’s Fulvetta (Brown-throated Fulvetta) (Alcippe ludlowi) 2 10:07, (27.12496, 92.45472)
Noticed Laughingthrush (Ianthocincla ocellata) 3 07:01, (27.10389, 92.41572)
White-throated Laughingthrush (Ianthocincla albogularis) 20 05:31, (27.09204, 92.40801)
Chestnut-crowned Laughingthrush (Trochalopteron erythrocephalum) 1 05:37, (27.09276, 92.40797)
Stunning Sibia (Heterophasia pulchella) 2 06:24, (27.09193, 92.40777)
Pink-tailed Minla (Minla ignotincta) 4 06:25, (27.09330, 92.40833)
Rusty-fronted Barwing (Actinodura egertoni) 3 06:28, (27.09538, 92.41146)
Blue-winged Minla (Actinodura cyanouroptera) 2 14:00, (27.17032, 92.45932)
Darkish-sided Flycatcher (Muscicapa sibirica) 2 13:24, (27.17211, 92.45982)
Pale Blue-Flycatcher (Cyornis unicolor) 2 14:45, (27.19213, 92.46165)
Himalayan Bluetail (Orange-flanked Bush-Robin) (Tarsiger rufilatus) 3 13:35, (27.17232, 92.46016)
Pygmy Blue-Flycatcher (Ficedula hodgsoni) 2 12:53, (27.16066, 92.45810)
Chestnut-bellied Rock-Thrush (Monticola rufiventris) 1 15:39, (27.19793, 92.47139)
Blue-capped Rock-Thrush (Monticola cinclorhynchus) 2 15:39, (27.19801, 92.47150)
Blue Rock-Thrush (Monticola solitarius) 1 15:38, (27.20085, 92.47276)
Gray Bushchat (Saxicola ferreus) 2 15:37, (27.20209, 92.47262)
Black-breasted Thrush (Turdus dissimilis) 1 15:32, (27.20097, 92.47018)
Gray-winged Blackbird (Turdus boulboul) 2 06:42, (27.10246, 92.41435)
Frequent Myna (Acridotheres tristis) 1 15:48, (27.20654, 92.46917)
Gould’s Sunbird (Aethopyga gouldiae) 4 10:06, (27.12495, 92.45467)
Inexperienced-tailed Sunbird (Aethopyga nipalensis) 6 06:42, (27.10247, 92.41436)
Brown Bullfinch (Pyrrhula nipalensis) 2
Gray-headed Bullfinch (Pyrrhula erythaca) 6 06:24, (27.09148, 92.40698)
Eurasian Tree Sparrow (Passer montanus) 5 15:48, (27.20661, 92.46911)
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S35965642
IN-Arunachal Pradesh-West Kameng – 27.2070×92.5380 – 13-Apr-2017, 04:40, West Kameng, Arunachal Pradesh, IN
Apr 13, 2017 4:41 AM – 9:17 AM
Protocol: Touring
50.0 kilometer(s)
31 species
Nice Barbet (Psilopogon virens) 1
Blue-throated Barbet (Psilopogon asiaticus) 1
Lengthy-tailed Minivet (Pericrocotus ethologus) 4
Scarlet Minivet (Pericrocotus speciosus) 2
Lengthy-tailed Shrike (Lanius schach) 1
Ashy Drongo (Dicrurus leucophaeus) 4
Bronzed Drongo (Dicrurus aeneus) 1
Lesser Racket-tailed Drongo (Dicrurus remifer) 2
Hair-crested Drongo (Spangled Drongo) (Dicrurus hottentottus) 1
White-throated Fantail (Rhipidura albicollis) 3
Chestnut-bellied Nuthatch (Sitta cinnamoventris) 1
Pink-vented Bulbul (Pycnonotus cafer) 12
Himalayan Black Bulbul (Hypsipetes leucocephalus) 2
Mountain Bulbul (Ixos mcclellandii) 1
Gray-hooded Warbler (Phylloscopus xanthoschistos) 1
White-naped Yuhina (Yuhina bakeri) 4
Striated Laughingthrush (Grammatoptila striata) 2
Stunning Sibia (Heterophasia pulchella) 1
Silver-eared Leiothrix (Silver-eared Mesia) (Leiothrix argentauris) 2
Rusty-fronted Barwing (Actinodura egertoni) 20
Darkish-sided Flycatcher (Muscicapa sibirica) 1
Small Niltava (Niltava macgrigoriae) 2
Verditer Flycatcher (Eumyias thalassinus) 2
Blue Whistling-Thrush (Myophonus caeruleus) 2
Plumbeous Redstart (Phoenicurus fuliginosus) 1
White-capped Redstart (Phoenicurus leucocephalus) 2
Blue-capped Rock-Thrush (Monticola cinclorhynchus) 4
Blue Rock-Thrush (Monticola solitarius) 1
Frequent Myna (Acridotheres tristis) 2
Inexperienced-tailed Sunbird (Aethopyga nipalensis) 1
Eurasian Tree Sparrow (Passer montanus) 8
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S35913458
IN-Assam-Guwahati-781039 – 26.1150×91.6796 Rubbish disposal website, Kamrup Metropolitan, Assam, IN
Apr 13, 2017 3:30 PM – 4:00 PM
Protocol: Stationary
4 species
Larger Adjutant (Leptoptilos dubius) 10
Cattle Egret (Jap) (Bubulcus ibis coromandus) 10
Black Kite (Black-eared) (Milvus migrans lineatus/formosanus) 2
Home Crow (Corvus splendens) 2
View this guidelines on-line at http://ebird.org/ebird/view/guidelines/S36066647